![]() |
![]() |
![]() |
![]() |
![]() |
|
This component produces an output that is the difference between the two input colors, percentages or bumps.
|
![]() |
![]() |
![]() |
![]() |
| Color A | Color B | Difference A & B |
Difference B & A |
![]() |
![]() |
![]() |
![]() |
| Percent A | Percent B | Difference A & B |
Difference B & A |
![]() |
![]() |
![]() |
![]() |
| Percent A | Percent B | Difference A & B |
Difference B & A |
| Tweak | Link | User | Parameter Name | Function |
| Function Parameters | ||||
| Intensity One | This parameter controls the intensity of input function one before the difference equation has been evaluated. | |||
| Intensity One | This parameter controls the intensity of input function two before the difference equation has been evaluated. | |||
| Color Only Parameters | ||||
| Color One | This parameter sets Color One of the difference equation. | |||
| Color Two | This parameter sets Color Two of the difference equation. | |||
| Percentage Only Parameters | ||||
| Percent One | This parameter sets Percentage Two of the difference equation. | |||
| Percent Two | This parameter sets Percentage Two of the difference equation. | |||
| Bump Only Parameters | ||||
| Bump One | This parameter sets Bump One of the difference equation. | |||
| Bump Two | This parameter sets Bump Two of the difference equation. | |||
| Tweak | This means the parameter can be tweaked. |
| Link | This means the parameter can be linked. |
| User | This means the parameter can be controlled by the user. |
| Click on this for more information about that parameter. |