![]()
|
|
Enhance:AM SpecialFX Series AM_Irid Texture |
| This texture applies iridescent pattern to the object as though there is a thin film on it. The apparent thickness of the film can be controlled along the proportional wavelengths of each color component. |

| Function Parameters | |
| Red Green Blue Wavelengths | These parameters determine the proportional wavelength of each color component as dispersed by the iridescent thin film. |
| Function Thickness | This parameter sets thickness of the iridescent film. The larger this value the more dispersed the color spread will be. |
| Function Boost | This parameter controls the amount of iridescence that is applied. At 100% it is applied full on and at 0% the object's color will be unmodified. |
| Function Edge Fade | When this check box is checked the application of the Irid color is faded at the edges for the object where the angle between the camera and the surface approaches 90 degrees. |
| Function Reverse | Then this check box is checked the irid function is applied from 0 to 90 degrees otherwise it is reversed and applied from 90 to 0 degrees. The degrees refer to the angle between the object and the camera. Zero degrees is face-on and 90 degrees is side-on. |
| Wave Type |
This control allows one of seven different function wave types to be used. By passing the
texture function through a waveform generator different shader patterns can be created.
These are shown below:![]() |
| Axis Parameters | |
| Scale | These three parameters control the size of the texture in the X, Y and Z direction respectively. The textures are applied to an object based on a texture axes where the size of the axes controls the size of the texture. These parameters therefore control the scale of the texture axes and therefore the size of the texture. |
| Center | These three parameters control the center of the texture with respect to an object's center point. The textures are applied to an object based on a texture axis the center of the texture axis is by default at the center point for the object. The center texture axis can be moved away from the center point by adjusting these parameters. These three parameters control the translation of the center of the texture in the X, Y and Z axis respectively. |
| Rotate | These three parameters control the orientation of the texture with respect to the object. The textures are applied to an object based on a texture axis that is by default lined up to the X, Y and Z axis of the object. The texture can then be rotated with respect to the object about the texture axes center using these three parameters. |
| Axis | This parameter sets the direction along which, or around which, the texture pattern will be applied. |
| Color Map | |
| Opacity | This parameter controls the opacity of the irid. |
| Reverse Affects | When this check box is enabled the affect used for controlling the other object attributes is reversed. This means that you could have glowing edges or a glowing center. |
| Noise Parameters | |
| Noise Controls |
|